Product Overview
FEATURES
- Helly Tech® Protection
- Waterproof, windproof and breathable
- Stow away hood in collar
- Race ID Back Neck pocket
- Polartec® fleece-lined comfortable collar

PRODUCT MEASUREMENTS FOR MEN (inches)
SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
---|---|---|---|---|---|---|
XS | 66 – 67.5 | 35.5 – 37 | 30 – 31.5 | 35.5 – 37 | 30.5 – 31.5 | 32 |
S | 67.5 – 69 | 37 – 39.5 | 31.5 – 34 | 37 – 39.5 | 31.5 – 32 | 32 – 33 |
M | 69 – 71 | 39.5 – 41 | 34 – 36 | 39.5 – 41 | 32 – 33 | 33 – 34 |
L | 71 – 72.5 | 41 – 44 | 36 – 38.5 | 41 – 44 | 33 – 34 | 34 – 35.5 |
XL | 72.5 – 74 | 44 – 47 | 38.5 – 41.5 | 44 – 47 | 34 – 34.5 | 35.5 – 36.5 |
XXL | 74 – 75.5 | 47 – 50.5 | 41.5 – 45 | 47 – 50.5 | 34.5 – 35.5 | 36.5 – 38 |
XXXL | 75.5 – 77 | 50.5 – 53.5 | 45 – 48 | 50.5 – 53.5 | 35 – 36 | 38 – 38.5 |
CHEST Measure around the fullest part. across chest points. keeping the tape horizontal.
WAIST Measure around the narrowest part (typically the small of your back and where your body bends side to side). keeping the tape horizontal.
HIP Measure around the fullest part of your hipsm keeping the tape horizontal.
INSEAM Measure from top of inside thigh to bottom of ankle. while standing with straight legs.
CENTER BACK SLEEVE Measure straight from centre back neck to shoulderpoint. and from shoulderpoint to writst with the arm in a relaxed position.