Product Overview
FEATURES
- HELLY TECH® Protection fabric
- Waterproof, windproof and breathable
- 2-layer construction
- Fully seam sealed
- Durable Water Repellency (DWR) treatment
- Mesh-lined for comfort
- Polartec® fleece-lined comfortable collar
- Hip length,
- Chest pockets with zip
- Hand pockets with zip
- Stow away hood in collar
- Adjustable bottom hem
- Race ID Back Neck pocket
- One hand Adjustable bottom hem
PRODUCT SIZING FOR WOMEN (inches)
SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
---|---|---|---|---|---|---|
XS | 62 – 64 | 32 – 34 | 26 – 27.5 | 35.5 – 37 | 29.5 – 30.5 | 29 – 30 |
S | 64 – 65.5 | 34 – 35.5 | 27.5 – 29 | 37 – 38.5 | 30.5 – 31 | 30 – 31 |
M | 65.5 – 67 | 35.5 – 38 | 29 – 31.5 | 38.5 – 41 | 31 – 32 | 31 – 32 |
L | 67 – 68.5 | 38 – 40 | 31.5 – 34 | 41 – 43.5 | 32 – 32.5 | 32 – 33 |
XL | 68.5 – 70 | 40 – 43.5 | 34 – 37 | 43.5 – 46.5 | 78 – 80 | 33 – 34 |
XXL | 70 – 71 | 43.5 – 45.5 | 37 – 40 | 46.5 – 49 | 33.5 – 34 | 34 – 34.5 |
XXXL | 70 – 71 | 46.5 – 49.5 | 40 – 43.5 | 49 – 52 | 33.5 – 34 | 34 – 35 |
CHEST Measure around the fullest part. across chest points. keeping the tape horizontal.
WAIST Measure around the narrowest part (typically the small of your back and where your body bends side to side) keeping the tape horizontal.
HIP Measure around the fullest part of your hipsm keeping the tape horizontal.
INSEAM Measure from top of inside thigh to bottom of ankle. while standing with straight legs.
CENTER BACK SLEEVE Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to writst with the arm in a relaxed position.